<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s All About Me &#187; Cycling</title>
	<atom:link href="http://www.julieellam.com/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julieellam.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Nov 2011 21:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bealach Beag 2009</title>
		<link>http://www.julieellam.com/fitness/bealach-beag-2009/</link>
		<comments>http://www.julieellam.com/fitness/bealach-beag-2009/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:52:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dazza]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=36</guid>
		<description><![CDATA[@dazzaontheroad is, as I type, cycling the Bealach Beag 2009. This cycling event takes riders around the Applecross Peninsula after a climb up Bealach-na-Ba or Bealach nam Bo (Pass of the Cattle). This is the UK’s biggest road climb at 2053ft (626m) from sea level in just 6mls (10k). He was not happy with the [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/fitness/bealach-beag-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal for Scotland 2008 &#8211; The Pictures!</title>
		<link>http://www.julieellam.com/fitness/pedal-for-scotland-2008-the-pictures/</link>
		<comments>http://www.julieellam.com/fitness/pedal-for-scotland-2008-the-pictures/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:14:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=17</guid>
		<description><![CDATA[I'm thinking that I look like a large yellow helium ballon in the first two of these images. Catriona thought I looked a little cold but I think it was more fear as we had only just crossed the start line and were heading into the center of Glasgow. By the time we had passed [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/fitness/pedal-for-scotland-2008-the-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so Comfortable in the End</title>
		<link>http://www.julieellam.com/fitness/not-so-comfortable-in-the-end/</link>
		<comments>http://www.julieellam.com/fitness/not-so-comfortable-in-the-end/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:57:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=16</guid>
		<description><![CDATA[Ok, so the 14th September has come and gone and as expected it wasn’t that comfortable. My challenge was to complete Pedal for Scotland and I was all set to do so. I may have been able to squeeze in more training; getting out more and maintaining a healthier diet. But I had the legs [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/fitness/not-so-comfortable-in-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>236</title>
		<link>http://www.julieellam.com/fitness/236/</link>
		<comments>http://www.julieellam.com/fitness/236/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:46:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=15</guid>
		<description><![CDATA[My number came today. It’s all getting just a little bit serious now!]]></description>
		<wfw:commentRss>http://www.julieellam.com/fitness/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confortably Numb</title>
		<link>http://www.julieellam.com/fitness/confortably-numb/</link>
		<comments>http://www.julieellam.com/fitness/confortably-numb/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:22:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=14</guid>
		<description><![CDATA[I'm on a (slow) journey to fitness, to be healthy of mind, body and spirit. On the physical side I have learnt that I must change my daily routine and challenge myself. The challenge for September is to cycle the 50 miles from Glasgow to Edinburgh with Pedal for Scotland. Eeeek! I'm raising money for [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/fitness/confortably-numb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

