<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s All About Me &#187; Google</title>
	<atom:link href="http://www.julieellam.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julieellam.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Nov 2011 21:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do We Need Maps in 3D?</title>
		<link>http://www.julieellam.com/technology/do-we-need-maps-in-3d/</link>
		<comments>http://www.julieellam.com/technology/do-we-need-maps-in-3d/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:55:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=425</guid>
		<description><![CDATA[The basic idea of a map is that it uses a series of symbols combined to represent the land we live in. Google Mobile Maps 5.0 for Android will have 3D interaction. (more infor on the Google Mobile Blog) Granted a street map does not provide height elements in the way contours are provided on [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/technology/do-we-need-maps-in-3d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Contribute and Google Analytics Code Don’t play Nice</title>
		<link>http://www.julieellam.com/web-design/code/adobe-contribute-and-google-analytics-code-don%e2%80%99t-play-nice/</link>
		<comments>http://www.julieellam.com/web-design/code/adobe-contribute-and-google-analytics-code-don%e2%80%99t-play-nice/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:17:25 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=394</guid>
		<description><![CDATA[The standard Google Analytics code contains auto-detection for HTTP/HTTPS. Unfortunately Adobe contribute enforces a level of XHTML compliance that exceeds the level built into the Analytics code causing corruption of the HTML, leaving ")); at the bottom of a page after it has been edited. The solution to this is to remove the auto-detection and [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/web-design/code/adobe-contribute-and-google-analytics-code-don%e2%80%99t-play-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drops Support for IE6 &#8211; Hurrah!</title>
		<link>http://www.julieellam.com/technology/google-drops-support-for-ie6-hurrah/</link>
		<comments>http://www.julieellam.com/technology/google-drops-support-for-ie6-hurrah/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:54:10 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=379</guid>
		<description><![CDATA[Happiness is a web developer reading that Google is dropping support for IE6. That is me this afternoon as I received the news from Google that they will be phasing out support for Microsoft Internet Explorer 6.0 as well as other older browsers that are not supported by their own manufacturers. Google will start with [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/technology/google-drops-support-for-ie6-hurrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyterms and Metatags</title>
		<link>http://www.julieellam.com/web-design/keyterms-and-metatags/</link>
		<comments>http://www.julieellam.com/web-design/keyterms-and-metatags/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:00:47 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/?p=357</guid>
		<description><![CDATA[This month Matt Cutts talked about how Google doesn’t use the keyword meta tag in web search. After watching this video someone came to me and was quite surprised “Did you know that google doesn’t use the meta tag in its search algorithm?” Well... Yes, I did know. This is not latest news. Google haven’t [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/web-design/keyterms-and-metatags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Google Analytics Module</title>
		<link>http://www.julieellam.com/web-design/drupal-google-analytics-module/</link>
		<comments>http://www.julieellam.com/web-design/drupal-google-analytics-module/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:52:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.julieellam.com/uncategorized/drupal-google-analytics-module/</guid>
		<description><![CDATA[Not sure about how to put Google Analytics into a Drupal installation? Go take a look at Brian Stevenson’s videos on installing the Google-Analytics module. They’re Awesome! Installing &#38; Configuring the Google Analytics Module for Drupal 6.x Configuring User Segmentation in the Google Analytics Module for Drupal 6.x Advanced Tracking in the Google Analytics Module [...]]]></description>
		<wfw:commentRss>http://www.julieellam.com/web-design/drupal-google-analytics-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

